All Products
-
Rubber track undercarriage
-
Steel track undercarriage
-
GM radial piston Hydraulic Motor
-
A2FE high speed Hydraulic Motor
-
NHM Series Hydraulic Motor
-
GW series Hydraulic Winch
-
A2FM Series Hydraulic Motor
-
Orbital Hydraulic Motor
-
MS hydraulic motor (Poclain)
-
A6VM hydraulic motor
-
Small Hydraulic Winch (BG series)
-
GH series Hydraulic Winch
-
High Speed Hydraulic Winch (AF series)
-
Free Fall Hydraulic Winch
-
Recovery hydraulic winch
-
Planetary gearbox
-
Hydraulic Transmission
-
Track drive gearbox
-
Final drive gearbox (Rexroth GFT series)
-
Swing drive gearbox
-
Wheel drive gearbox
-
Winch Drive Gearbox GFT-W series
-
Catalogue
-
Hoist gearbox
-
QJM Series Hydraulic Motor
-
Dual displacement motor
directly sale high quality Intermot IAM H series Radial Piston Hydraulic Motor from China factory
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Type | Radial Piston Hydraulic Motor | Replace | Intermot NHM Hydraulic Motor |
---|---|---|---|
Delivery Time | 3 Days | ||
High Light | intermot IAM hydraulic motor,intermot NHM hydraulic motor,piston hydraulic motor |
Product Description
hydraulic motor directly sale from China factory
replace for Intermot IAM H series Radial Piston Hydraulic Motor
Intermot NHM hydraulic motor, Intermot motor, Piston hydraulic motor manufacturer, injection moulding machine motor, winch hydraulic motor
NAM series hydraulic motorsare such kinds of low speed high torque motors with crankshaft and connecting rod, produced in strict accordance with the technology and standard of Italy. It has been widely applied in all kinds of hydraulic transmission system such as plastic injection machine, ship and deck machinery, construction machinery and equipment, hoist and transport vehicle, heavy metallurgical machinery, petroleum and mine machine, light industry equipment, lath, light industry equipment and drilling machine etc. Meanwhile, we also employ new technology to improve the motor performance according to the market requirements.
Features:
1. Static pressure balance structure between shaft joint and connecting rod, thereby, it well smoothes the fiction joint and releases shaft pressure;
2. Because of the decrease of the fiction work and heat loss, mechanical and starting efficiency increase, the work pressure of motor also improves;
3. The shaft of this series employs fission structure to prolong motor life;
4. All the key parts of this series use special material and employ special heat treatment, therefore, efficiently prolong motor life;
5. Reversible rotation, and the output shaft can bear certain external force from both radial and axial;
6. Good reliability and less leakage due to the patented flat compensation distributor; Special seals between piston and cylinder guarantee higher volumetric efficiency;
7. High mechanical efficiency due to roller bearing between crankshaft and connecting rod.
Model | Displacement cc/rev |
Rated Torque N.m |
Theoretical Unit Torque N.m/MPa |
Rated Pressure MPa / Bar |
Max Pressure MPa |
Max Speed r/min |
Weight KG |
IAM 150 H1 | 151 | 480 | 24 | 20/ 200 | 28 | 650 | 26 |
IAM 200 H1 | 207 | 523 | 33 | 16/160 | 25 | 550 | |
IAM 250 H1 | 235 | 689 | 38 | 16/160 | 25 | 500 | |
IAM 300 H1 | 318 | 809 | 51 | 16/160 | 25 | 400 | |
IAM 250 H2 | 254 | 810 | 40 | 20/ 200 | 28 | 600 | 42 |
IAM 300 H2 | 289 | 920 | 46 | 16/160 | 25 | 500 | |
IAM 350 H2 | 339 | 864 | 54 | 16/160 | 25 | 420 | |
IAM 400 H2 | 403 | 1027 | 64 | 16/160 | 25 | 350 | |
IAM 450 H2 | 451 | 1148 | 72 | 16/160 | 25 | 300 | |
IAM 400 H3 | 397 | 1265 | 63 | 20/ 200 | 28 | 500 | 68 |
IAM 450 H3 | 452 | 1440 | 72 | 20/ 200 | 28 | 480 | |
IAM 500 H3 | 452 | 1562 | 78 | 20/ 200 | 28 | 450 | |
IAM 600 H3 | 593 | 1890 | 95 | 20/ 200 | 28 | 420 | |
IAM 650 H3 | 660 | 1680 | 105 | 16/160 | 25 | 400 | |
IAM 700 H3 | 706 | 1800 | 112 | 16/160 | 25 | 380 | |
IAM 750 H3 | 754 | 1921 | 120 | 16/160 | 25 | 350 | |
IAM 700 H4 | 714 | 2260 | 113 | 20/ 200 | 28 | 400 | 92 |
IAM 800 H4 | 792 | 2520 | 126 | 20/ 200 | 28 | 400 | |
IAM 900 H4 | 904 | 2860 | 143 | 20/ 200 | 28 | 380 | |
IAM 1000 H4 | 992 | 3140 | 157 | 20/ 200 | 28 | 320 | |
IAM 1100 H4 | 1116 | 3540 | 177 | 20/ 200 | 28 | 300 | |
IAM 1250 H4 | 1247 | 3740 | 187 | 20/ 200 | 28 | 280 | |
IAM 1400 H4 | 1315 | 3344 | 209 | 16/160 | 25 | 250 | |
IAM 1400 H5 | 1413 | 4500 | 225 | 20/ 200 | 28 | 300 | 173 |
IAM 1600 H5 | 1648 | 5248 | 262 | 20/ 200 | 28 | 250 | |
IAM 1800 H5 | 1815 | 5184 | 288 | 18/180 | 28 | 220 | |
IAM 2000 H5 | 2035 | 5168 | 323 | 16/160 | 25 | 200 | |
IAM 2200 H5 | 2267 | 5763 | 360 | 16/160 | 25 | 160 | |
IAM 3000 H5 | 3041 | 7326 | 483 | 16/160 | 25 | 120 | |
IAM 2500 H6 | 2553 | 9523 | 405 | 25/ 250 | 32 | 120 | 308 |
IAM 2800 H6 | 2683 | 10559 | 443 | 25/ 250 | 32 | 120 | |
IAM 3000 H6 | 3063 | 9135 | 485 | 20/ 200 | 28 | 120 | |
IAM 3200 H6 | 3218 | 9392 | 500 | 20/ 200 | 28 | 120 | |
IAM 3500 H6 | 3462 | 10220 | 544 | 20/ 200 | 28 | 120 | |
IAM 4000 H6 | 4155 | 12481 | 665 | 20/ 200 | 28 | 110 | |
IAM 3900 H7 | 4155 | 12481 | 665 | 20/ 200 | 28 | 120 | 410 |
IAM 4600 H7 | 4524 | 13508 | 720 | 20/ 200 | 28 | 120 | |
IAM 5000 H7 | 4988 | 15900 | 795 | 20/ 200 | 28 | 100 | |
IAM 5400 H7 | 5499 | 17490 | 875 | 20/ 200 | 28 | 100 | |
IAM 6300 H8 | 6765 | 18330 | 975 | 20/ 200 | 28 | 125 | 600-700 |
IAM 8000 H8 | 8298 | 23000 | 1223 | 20/ 200 | 28 | 125 | |
IAM 10000 H8 | 9982 | 25550 | 1669 | 20/ 200 | 28 | 100 |
Factory of hydraulic motor
Package of hydraulic motor
Recommended Products