All Products
-
Rubber track undercarriage
-
Steel track undercarriage
-
GM radial piston Hydraulic Motor
-
A2FE high speed Hydraulic Motor
-
NHM Series Hydraulic Motor
-
GW series Hydraulic Winch
-
A2FM Series Hydraulic Motor
-
Orbital Hydraulic Motor
-
MS hydraulic motor (Poclain)
-
A6VM hydraulic motor
-
Small Hydraulic Winch (BG series)
-
GH series Hydraulic Winch
-
High Speed Hydraulic Winch (AF series)
-
Free Fall Hydraulic Winch
-
Recovery hydraulic winch
-
Planetary gearbox
-
Hydraulic Transmission
-
Track drive gearbox
-
Final drive gearbox (Rexroth GFT series)
-
Swing drive gearbox
-
Wheel drive gearbox
-
Winch Drive Gearbox GFT-W series
-
Catalogue
-
Hoist gearbox
-
QJM Series Hydraulic Motor
-
Dual displacement motor
final drive gearbox track drive gearbox for track undercarriage
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
High Light | track drive gearbox,final drive gearbox planetary gearbox,travel drive gearbox wheel drive gearbox |
---|
Product Description
final drive gearbox track drive gearbox for track undercarriage
Model | Torque (N.m) | Speed (r/min) |
Ratio | Pressure(Mpa) |
Total displacement (cc) |
Motor | Applied for(T) | |||
Rated | Max | Rated | Max | Type |
Displacement (ml/r) |
|||||
KM2.5A-750D1202 | 1900 | 2500 | 0.5-95 | 6 | 20 | 25 | 774 | GN05-130D1202 | 129 | |
KM2.5A-900D1202 | 2200 | 2800 | 0.5-90 | 6 | 20 | 25 | 906 | GN05-150D1202 | 151 | |
KM2.5A-1000D1202 | 2400 | 3000 | 0.5-85 | 6 | 20 | 25 | 996 | GN05-170D1202 | 166 | |
KM2.5A-1200D1202 | 2800 | 3500 | 0.5-81 | 6 | 20 | 25 | 1146 | GN05-200D1202 | 191 | |
KM2.5B-750D1202 | 1900 | 2500 | 0.5-95 | 6 | 20 | 25 | 774 | GN05-130D1202 | 129 | |
KM2.5B-900D1202 | 2200 | 2800 | 0.5-90 | 6 | 20 | 25 | 906 | GN05-150D1202 | 151 | |
KM2.5B-1000D1202 | 2400 | 3000 | 0.5-85 | 6 | 20 | 25 | 996 | GN05-170D1202 | 166 | |
KM2.5B-1200D1202 | 2800 | 3500 | 0.5-81 | 6 | 20 | 25 | 1146 | GN05-200D1202 | 191 | |
KM2.53A-2200D1202 | 6000 | 7500 | 0.5-35 | 19 | 20 | 25 | 2185 | GN05-110D1202 | 115 | 6-8 |
KM2.53A-2900D1202 | 8000 | 1000 | 0.5-30 | 19 | 20 | 25 | 2869 | GN05-150D1202 | 151 | 6-8 |
KM2.53A-3600D1202 | 10000 | 12500 | 0.5-26 | 19 | 20 | 25 | 3629 | GN05-200D1202 | 191 | 8-10 |
KM3.53.5A-4000D1202 | 11000 | 14000 | 0.5-22 | 26.56 | 20 | 25 | 4077 | GN05-150D1202 | 151 | 8-10 |
KM3.53.5A-4400d1202 | 12500 | 15000 | 0.5-20 | 26.56 | 20 | 25 | 4482 | GN05-170D1202 | 166 | 10-12 |
KM3.53.5A-5000D1202 | 13500 | 16000 | 0.5-18 | 26.56 | 20 | 25 | 5157 | GN05-200D1202 | 191 | 10-12 |
Recommended Products