-
Rubber track undercarriage
-
Steel track undercarriage
-
GM radial piston Hydraulic Motor
-
A2FE high speed Hydraulic Motor
-
NHM Series Hydraulic Motor
-
GW series Hydraulic Winch
-
A2FM Series Hydraulic Motor
-
Orbital Hydraulic Motor
-
MS hydraulic motor (Poclain)
-
A6VM hydraulic motor
-
Small Hydraulic Winch (BG series)
-
GH series Hydraulic Winch
-
High Speed Hydraulic Winch (AF series)
-
Free Fall Hydraulic Winch
-
Recovery hydraulic winch
-
Planetary gearbox
-
Hydraulic Transmission
-
Track drive gearbox
-
Final drive gearbox (Rexroth GFT series)
-
Swing drive gearbox
-
Wheel drive gearbox
-
Winch Drive Gearbox GFT-W series
-
Catalogue
-
Hoist gearbox
-
QJM Series Hydraulic Motor
-
Dual displacement motor
high quality radial piston hydraulic motor (GM series) SAI GM hydraulic motor
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xReplace For | SAI GM Series Hydraulic Motor | Displacement | 59-12000cc |
---|---|---|---|
Type | Radial Piston Hydraulic Motor | ||
High Light | SAI GM hydraulic motor,SAI piston hydraulic motor,high torque lowe speed hydraulic motor |
Product description:
GM series bent axle radial plunger piston motor such characteristics as: High mechanical efficiency and small volume, thus it can be widely applied in hydraulic and transmission systems of plastics machinery, light industrial machinery, heavy type metallurgical machinery, petroleum and coal mining machinery, lifting and transportation equipment, ship's deck machinery, geological prospecting equipments, etc.
1. High Efficiency, small volume, light weight
2. High starting torque, high specific speed range
3. Motor can be used in the pump working condition and realize freewheel operation condition.
4. Compact structure, reasonable design
5. Adopting high load capacity bearing and output shaft which can bear radial load and reverse the direction of rotation.
6. The mounting dimension and more than 80% of internal components can be interchanged with SAI Products.
Applied for
plastics machinery, light industrial machinery, heavy type metallurgical machinery, petroleum and coal mining machinery, lifting and transportation equipment, ship's deck machinery, geological prospecting equipments, etc.
Specification:
Model | Theoritic displ.(ml/r) | Rated Press.Mpa) | Max. Press.(Mpa) | Rated Torque(N.m) | Specific theoritic torque(N.m/Mpa) | Max. power(Kw) | Max. continous speed(r/min) | Weight (Kg) |
GM05-60 | 59 | 25 | 45 | 235 | 9.4 | 20 | 1000 | 22 |
GM05-75 | 74 | 25 | 42.5 | 295 | 11.8 | 20 | 1000 | 22 |
GM05-90 | 86 | 25 | 37.5 | 343 | 13.7 | 20 | 1000 | 22 |
GM05-110 | 115 | 25 | 40 | 458 | 18.3 | 20 | 900 | 22 |
GM05-130 | 129 | 25 | 37.5 | 513 | 20.5 | 20 | 900 | 22 |
GM05-150 | 151 | 25 | 32.5 | 600 | 24 | 20 | 900 | 22 |
GM05-170 | 166 | 25 | 32.5 | 660 | 26.4 | 20 | 800 | 22 |
GM05-200 | 191 | 25 | 28 | 760 | 30.4 | 20 | 800 | 22 |
GM1-100 | 99 | 25 | 42.5 | 385 | 15.4 | 48 | 1000 | 31 |
GM1-150 | 154 | 25 | 40 | 600 | 24 | 48 | 1000 | 31 |
GM1-175 | 172 | 25 | 37.5 | 670 | 26.8 | 48 | 900 | 31 |
GM1-200 | 201 | 25 | 35 | 785 | 31.4 | 48 | 800 | 31 |
GM1-250 | 243 | 25 | 35 | 950 | 38 | 48 | 700 | 31 |
GM1-300 | 290 | 25 | 30 | 1130 | 45.2 | 48 | 650 | 31 |
GM1-320 | 314 | 25 | 28 | 1225 | 49 | 48 | 600 | 31 |
GM1-350 | 340 | 20 | 25 | 1060 | 53 | 48 | 550 | 31 |
GM2-200 | 192 | 25 | 42.5 | 750 | 30 | 59 | 800 | 51 |
GM2-250 | 251 | 25 | 42.5 | 980 | 39.2 | 59 | 800 | 51 |
GM2-300 | 304 | 25 | 40 | 1188 | 47.5 | 59 | 750 | 51 |
GM2-350 | 347 | 25 | 37.5 | 1355 | 54.2 | 59 | 750 | 51 |
GM2-420 | 425 | 25 | 35 | 1658 | 66.3 | 59 | 750 | 51 |
GM2-500 | 493 | 25 | 35 | 1923 | 76.9 | 59 | 700 | 51 |
GM2-600 | 565 | 25 | 30 | 2208 | 88.3 | 59 | 700 | 51 |
GM2-630 | 623 | 25 | 28 | 2433 | 97.3 | 59 | 650 | 51 |
GM3-425 | 426 | 25 | 42.5 | 1660 | 66.4 | 80 | 650 | 87 |
GM3-500 | 486 | 25 | 42.5 | 1895 | 75.8 | 80 | 600 | 87 |
GM3-600 | 595 | 25 | 40 | 2320 | 92.8 | 80 | 575 | 87 |
GM3-700 | 690 | 25 | 35 | 2700 | 108 | 80 | 500 | 87 |
GM3-800 | 792 | 25 | 35 | 3100 | 124 | 80 | 500 | 87 |
GM3-900 | 873 | 25 | 35 | 3400 | 136 | 80 | 400 | 87 |
GM3-1000 | 987 | 25 | 28 | 3850 | 154 | 80 | 350 | 87 |
GM4-600 | 616 | 25 | 40 | 2403 | 96.1 | 100 | 550 | 120 |
GM4-800 | 793 | 25 | 40 | 3100 | 124 | 100 | 550 | 120 |
GM4-900 | 904 | 25 | 37.5 | 3525 | 141 | 100 | 450 | 120 |
GM4-1000 | 1022 | 25 | 35 | 4000 | 150 | 100 | 400 | 120 |
GM4-1100 | 1116 | 25 | 35 | 4350 | 174 | 100 | 400 | 120 |
GM4-1300 | 1316 | 25 | 30 | 5125 | 205 | 100 | 350 | 120 |
GM5-800 | 807 | 25 | 42.5 | 3150 | 126 | 120 | 450 | 175 |
GM5-1000 | 1039 | 25 | 42.5 | 4050 | 162 | 120 | 450 | 175 |
GM5-1200 | 1185 | 25 | 40 | 4625 | 185 | 120 | 400 | 175 |
GM5-1300 | 1340 | 25 | 40 | 5225 | 209 | 120 | 400 | 175 |
GM5-1450 | 1462 | 25 | 37.5 | 5700 | 228 | 120 | 350 | 175 |
GM5-1600 | 1634 | 25 | 37.5 | 6350 | 254 | 120 | 300 | 175 |
GM5-1800 | 1816 | 25 | 35 | 7075 | 283 | 120 | 300 | 175 |
GM5-2000 | 2007 | 25 | 35 | 7825 | 313 | 120 | 250 | 175 |
GM6-1700 | 1690 | 25 | 45 | 6600 | 264 | 170 | 400 | 275 |
GM6-2100 | 2127 | 25 | 40 | 8300 | 332 | 170 | 350 | 275 |
GM6-2500 | 2513 | 25 | 35 | 9800 | 392 | 170 | 300 | 275 |
GM6-3000 | 3041 | 25 | 30 | 11875 | 475 | 170 | 250 | 275 |
GM7-2000 | 2007 | 25 | 32 | 7975 | 319 | 210 | 450 | 340 |
GM7-2500 | 2526 | 25 | 32 | 10050 | 402 | 210 | 350 | 340 |
GM7-3000 | 2985 | 25 | 32 | 11877 | 475 | 210 | 300 | 340 |
GM7-3300 | 3290 | 25 | 32 | 13075 | 523 | 210 | 275 | 340 |
GM7-3600 | 3611 | 25 | 32 | 14350 | 574 | 210 | 250 | 340 |
GM7-4300 | 4298 | 25 | 32 | 17100 | 684 | 210 | 225 | 340 |
GM05-60,GM05-90,GM05-110,GM05-60,GM05-130,GM05-150,GM05-200
GM1-100,GM1-150,GM1-200,GM1-250,GM1-300,GM1-320
GM2-250,GM2-300,GM2-350,GM2-420,GM2-500,GM2-600,GM2-630,
GM3-350,GM3-425,GM3-500,GM3-600,GM3-700,GM3-800,GM3-1000,
GM4-500,GM4-600,GM4-800,GM4-900,GM4-1000,GM4-1100,GM4-1300,
GM5-1000,GM5-1200,GM5-1300,GM5-1450,GM5-1600,GM5-1800,GM5-2000,
GM6-1700,GM6-2100,GM6-2500,GM6-3000,
L7-2000,L7-2500,L7-3000,L7-3600,L7-4300,L7-4700
L9-5700,L9-6600,L9-7700,L9-8800,L9-10000,L9-12000
Picture for reference
Contact:
Cathy
Skype: kemercathy
Whatsapp: +8613486645746
Email: cathyhsu@foxmail.com