Dusal speed final drive gearbox travel motor undercarriage drive motor wheel drive gearbox

Place of Origin China
Brand Name dual speed final drive gearbox
Certification ISO9001
Model Number BTM series
Minimum Order Quantity 1 unit
Price negotiation
Packaging Details case
Delivery Time 7 days
Payment Terms L/C, T/T
Supply Ability on request
Product Details
Delivery Time 7 Days Features For Dual Speed Final Drive Gearbox
Mail Cathyhsu@foxmail.com
Leave a Message
Product Description

final drive, track drive, hydraulic motor, track gearbox, travel motor, travel drive

Dusal speed final drive gearbox travel motor undercarriage drive motor wheel drive gearbox 0

 

Suitable for Crawler Cranes, Drilling Machines and Aerial Platforms Applications

 

All in one Compact Design

- Reduction Gear

- Hydraulic Motor

- Parking Brake

- Counter Balance Valve

- two speed motor

Model BTM07VN BTM09VN BTM10VC/18VC BTM22VC
1 Speed 2 Speed 1 Speed 2 Speed 1 Speed 2 Speed 1 Speed 2 Speed
Reduction GEAR RATIO 53.706 53.706 53 53.706
Gear Output Torque (kg.m) rated 709 449 1117 629 1960 1221 2124 1303
  max. 780 1360 2151 2250
  Output Speed (rpm) rated 25.6 40.4 30.3 56.6 17 27.2 15.7 25.5
  max. 65 60 60 60
Hydraulic Displacement (cc/rev) 39.5 25 49.2 26.3 68.9 42.9 73.7 45.2
Motor Operating (kg/cm2) rated 210 280 337 337
  Pressure max. 300 350 300 350
  Output Speed (rpm) rated 1376 2171 1626 3042 899 1444 841 1371
  max. 3000 3900 3200 3200
  Brake Torque (kg.m) 8.4 8.4 19.7 19.7
Weight (kg) 78 83 125/136 145
Model BTM38VD(22T-B) BTM38VD(25T-B) BTM38VD(22T-A) BTM50/60VC
1 Speed 2 Speed 1 Speed 2 Speed 1 Speed 2 Speed 1 Speed 2 Speed
Reduction GEAR RATIO 48 48 41.78 63.843
Gear Output Torque (kg.m) rated 4438 2404 4707 2921 3808 2507 6538.5 4258.3
  max. 4500 4919 4000 6977
  Output Speed (rpm) rated 24.5 45.2 26.5 42.7 29.4 44.7 20 30.8
  max. 50 50 58 40
Hydraulic Displacement (cc/rev) 176 95.3 176 109.3 179 117.8 195 127
Motor Operating (kg/cm2) rated 330 350 320 330
  Pressure max. 350 350 350 350
  Output Speed (rpm) rated 1176 2171 1273 2050 1229 1867 1277 1961
  max. 2400 2400 2400 2600
  Brake Torque (kg.m) 49.3 49.3 49.3 44.5
Weight (kg) 310 320 310 380

 

Dusal speed final drive gearbox travel motor undercarriage drive motor wheel drive gearbox 1