-
Rubber track undercarriage
-
Steel track undercarriage
-
GM radial piston Hydraulic Motor
-
A2FE high speed Hydraulic Motor
-
NHM Series Hydraulic Motor
-
GW series Hydraulic Winch
-
A2FM Series Hydraulic Motor
-
Orbital Hydraulic Motor
-
MS hydraulic motor (Poclain)
-
A6VM hydraulic motor
-
Small Hydraulic Winch (BG series)
-
GH series Hydraulic Winch
-
High Speed Hydraulic Winch (AF series)
-
Free Fall Hydraulic Winch
-
Recovery hydraulic winch
-
Planetary gearbox
-
Hydraulic Transmission
-
Track drive gearbox
-
Final drive gearbox (Rexroth GFT series)
-
Swing drive gearbox
-
Wheel drive gearbox
-
Winch Drive Gearbox GFT-W series
-
Catalogue
-
Hoist gearbox
-
QJM Series Hydraulic Motor
-
Dual displacement motor
high quality hydraulic winch with pull force 1-100 ton for sell
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xPull Force | 500-60,000kgs | Rope Speed | 0-200m/min |
---|---|---|---|
Dimension | Custom Built | Contact | Cathy |
Skype | Kemercathy | Kemercn@hotmail.com | |
Cell | 008613486645746 | ||
High Light | hydraulic winch,hoisting winch,drilling rig hydraulic winch manufacturer |
Specification
For the folowing specification in the table, it is for your reference. We can also manufacture the winch with pull force up to 60,000kgs based on your requirements.
Model | Pull Force (KN) | Rope Speed (m/min) | Diameter of rope (mm) | Capacity of rope (m) | Working pressures diff. (Mpa) | Flow Rate (L/min) | |
1st layer | toplayer | ||||||
AF5700 | 5700 | 4500 | 60 | 16 | 107 | 25 | 160 |
AF7700 | 7700 | 6000 | 52 | 18 | 118 | 25 | 180 |
AF9600 | 9600 | 7500 | 43 | 20 | 118 | 25 | 180 |
AF12800 | 12800 | 9800 | 43 | 24 | 118 | 27 | 220 |
AF15000 | 15000 | 12800 | 39 | 24 | 110 | 25 | 220 |
AF18500 | 18500 | 14600 | 85.3 | 28 | 162 | 27 | 380 |
AF25000 | 25000 | 19500 | 48.1 | 30 | 162 | 27 | 380 |
AF30000 | 30000 | 23000 | 32 | 32 | 169 | 30 | 380 |
AF45000 | 45000 | 34700 | 32 | 42 | 169 | 30 | 380 |
Contact Information
Contact: Cathy
Skype: kemercathy
Email: kemercn@hotmail.com
Tel: 0086-134 8664 5746