-
Rubber track undercarriage
-
Steel track undercarriage
-
GM radial piston Hydraulic Motor
-
A2FE high speed Hydraulic Motor
-
NHM Series Hydraulic Motor
-
GW series Hydraulic Winch
-
A2FM Series Hydraulic Motor
-
Orbital Hydraulic Motor
-
MS hydraulic motor (Poclain)
-
A6VM hydraulic motor
-
Small Hydraulic Winch (BG series)
-
GH series Hydraulic Winch
-
High Speed Hydraulic Winch (AF series)
-
Free Fall Hydraulic Winch
-
Recovery hydraulic winch
-
Planetary gearbox
-
Hydraulic Transmission
-
Track drive gearbox
-
Final drive gearbox (Rexroth GFT series)
-
Swing drive gearbox
-
Wheel drive gearbox
-
Winch Drive Gearbox GFT-W series
-
Catalogue
-
Hoist gearbox
-
QJM Series Hydraulic Motor
-
Dual displacement motor
custom built 3 ton/3000kg/30KN hydraulic winch
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xPull Force | 3000kgs/30KN/3ton | Rope Speed | 0-200m/min |
---|---|---|---|
Dimension | Custom Built | Contact | Cathy |
Skype | Kemercathy | Cathyhsu@foxmail.com | |
Cell/whatsapp/wechat | +8613486645746 |
For the winch in the picture, it is our GW series hydraulic winches (hydraulic winch, hoisting winch, wireline winch, drilling rig winch, crane winch, dredger winch), which are widely used in marine deck machinery, harbor, petroleum, drill machine, engineering machinery, mining, geological exploration and construction machinery.
Features:
1. One-or two-stage planetary gearboxes, smooth operation and reasonable structure.
2. Normally closed friction type brake, high braking torque, safe and reliable operating.
3. Small volume, compact structure and high transmission efficiency.
4. Radial piston hydraulic motor with long life operating.
5. Mounting frame is available on request.
6. Balance valve, shuttle valve, limit switch and other accessories are also available on request.
Specification:
For the following specification, it is for your reference, we can also design and manufacture the winch with pull force up to 60 ton based on your requirements.
Type | Inner layer | displacement (ml/r) | Hoitsting pressure (Mpa) | Flow rate (L) | Rope diameter (mm) | Rope capacity(m) | motor | Gearbox type | |
Pull force (KN) |
Rope speed (m/min) |
||||||||
GWI3-10-122-10-ZP | 10 | 54 | 859.5 | 14.3 | 56 | 10 | 122 | GN05-170 | C3 |
GWI3-15-122-10-ZP | 15 | 55 | 859.5 | 21.5 | 56 | 10 | 122 | GN05-170 | C3 |
GWI3-20-66-14-ZP | 20 | 43 | 1146 | 21.5 | 56 | 14 | 66 | GN05-200 | C3 |
GWI2.53-25-165-14-ZP | 25 | 33 | 1634 | 19.8 | 60 | 14 | 165 | GN05-90 | C2.53 |
GWI2.53-30-165-14-ZP | 30 | 25 | 2185 | 17.8 | 60 | 14 | 165 | GN05-110 | C2.53 |
GWI2.53-40-149-16-ZP | 40 | 26 | 2451 | 21.3 | 70 | 16 | 149 | GN05-130 | C2.53 |
GWI2.53-50-149-16-ZP | 50 | 23 | 3154 | 20.7 | 80 | 16 | 149 | GN05-170 | C2.53 |
GWI2.53-60-149-16-ZP | 60 | 21 | 3629 | 21.6 | 80 | 16 | 149 | GN05-200 | C2.53 |
GWI34-60-160-18-ZP | 60 | 14 | 5775 | 16.6 | 70 | 18 | 160 | GN1-150 | C34 |
GWI34-70-160-18-ZP | 70 | 13 | 6450 | 17.3 | 70 | 18 | 160 | GN1-175 | C34 |
GWI34-80-90-24-ZP | 80 | 14 | 7537.5 | 17.2 | 90 | 24 | 90 | GN1-200 | C34 |
GWI34-90-90-24-ZP | 90 | 12 | 9112.5 | 16 | 90 | 24 | 90 | GN1-250 | C34 |
GWI34-100-90-24-ZP | 100 | 12 | 9112.5 | 17.8 | 90 | 24 | 90 | GN1-250 | C34 |
GWI45-90-169-24-ZP | 90 | 15 | 11400 | 16.5 | 110 | 24 | 169 | GN2-300 | C45 |
GWI45-100-169-24-ZP | 100 | 15 | 11400 | 18.3 | 110 | 24 | 169 | GN2-300 | C45 |
GWI45-110-154-26-ZP | 110 | 14 | 13012.5 | 17.7 | 120 | 26 | 154 | GN2-350 | C45 |
GWI45-120-149-28-ZP | 120 | 14 | 13012.5 | 19.3 | 120 | 28 | 149 | GN2-350 | C45 |
GWI66-140-267-30-ZP | 140 | 25 | 19826.8 | 18 | 258 | 30 | 267 | GN4-1000 | C66 |
GWI66-160-253-32-ZP | 160 | 23 | 21650.4 | 18.6 | 258 | 32 | 253 | GN4-1100 | C66 |
GWI66-180-229-36-ZP | 180 | 20 | 24191.4 | 18.8 | 258 | 36 | 229 | GN4-1250 | C66 |
GWI66-200-229-36-ZP | 200 | 20 | 25530.4 | 19.8 | 258 | 36 | 229 | GN4-1300 | C66 |
Picture for reference:
Factory overview
Package
Contact:
Cathy
Skype: kemercathy
Whatsapp: +8613486645746
Email: cathyhsu@foxmail.com